La instalarea unor aplicatii Autodesk ai nevoie de un numar serial si un „product key„. Cheile de produs (product key) sunt coduri care diferentiaza produsele care sunt vandute atat independent, fie ca parte a unei colectii de industrie (Architecture Engineering & Construction Collection, Product Design & Manufacturing Collection sau Autodesk Media & Entertainment Collection).
Daca produsul face parte a unei „Suite”: aceeasi cheie a produsului este utilizata pentru a activa toate produsele din „Suite”. Cu toate acestea, pentru instalare aveti nevoie de o cheie de produs diferita pentru toate produsele care nu fac parte din „Suite”. Veti primi o eroare de activare daca introduceti cheia gresita. Produsele din colectiile de industrie au fiecare cheie de produs diferita.
Product key dupa produs si versiune
Produs | ver. 2015 | ver. 2016 | ver. 2017 | ver. 2018 | ver. 2019 | ver. 2020 | ver. 2021 |
---|---|---|---|---|---|---|---|
Autodesk 3ds Max | 128G1 | 128H1 | 128I1 | 128J1 | 128K1 | 128L1 | 128M1 |
Autodesk 3ds Max 2017 with Soft | – | – | 978I1 | – | – | – | – |
Autodesk 3ds Max 2019 with Soft | – | – | – | – | 978K1 | – | – |
Autodesk 3ds Max Design | 495G1 | – | – | – | – | – | – |
Autodesk 3ds Max Entertainment Creation Suite Premium | 774G1 | – | – | – | – | – | – |
Autodesk 3ds Max Entertainment Creation Suite Standard | 661G1 | 661H1 | 661I1 | – | – | – | – |
Autodesk 3ds Max with Softimage | 978G1 | 978H1 | – | 978J1 | – | – | – |
Autodesk Advance Concrete | 960G1 | 960H1 | 960I1 | – | – | – | – |
Autodesk Advance Concrete 2 | 960G2 | – | – | – | – | – | – |
Autodesk Advance Steel | 959G1 | 959H1 | 959I1 | 959J1 | 959K1 | 959L1 | 959M1 |
Autodesk Advance Steel 2 | 959G2 | – | – | – | – | – | – |
Autodesk Advance Steel 2015 with Au | 958G1 | – | – | – | – | – | – |
Autodesk Advance Steel 2015.1 with Au | 958G2 | – | – | – | – | – | – |
Autodesk Advance Steel 2017 with Au | – | – | 958I1 | – | – | – | – |
Autodesk Alias Automotive | 710G1 | – | – | – | – | – | – |
Autodesk Alias AutoStudio | 966G1 | 966H1 | 966I1 | 966J1 | 966K1 | 966L1 | 966M1 |
Autodesk Alias Concept | – | A63H1 | A63I1 | A63J1 | A63K1 | A63L1 | A63M1 |
Autodesk Alias Design | 712G1 | 712H1 | 712I1 | 712J1 | 712K1 | 712L1 | 712M1 |
Autodesk Alias SpeedForm | – | A62H1 | A62I1 | A62J1 | A62K1 | A62L1 | – |
Autodesk Alias Surface | 736G1 | 736H1 | 736I1 | 736J1 | 736K1 | 736L1 | 736M1 |
Autodesk Alias TC Integrator for GM | – | – | 770I1 | – | – | – | – |
Autodesk Architecture Engineering and Construction Suite | – | – | 00TI1 | – | – | – | – |
Autodesk ArtCAM – Premium | – | – | – | A9BJ1 | – | – | – |
Autodesk ArtCAM – Standard | – | – | – | A9CJ1 | – | – | – |
Autodesk AutoCAD | 001G1 | 001H1 | 001I1 | 001J1 | 001K1 | 001L1 | 001M1 |
Autodesk AutoCAD Architecture | 185G1 | 185H1 | 185I1 | 185J1 | 185K1 | 185L1 | 185M1 |
Autodesk AutoCAD Civil 3D | 237G1 | 237H1 | 237I1 | 237J1 | – | – | – |
Autodesk AutoCAD Design Suite Premium | 768G1 | 768H1 | 768I1 | 768J1 | 768K1 | 768L1 | 768M1 |
Autodesk AutoCAD Design Suite Standard | 767G1 | 767H1 | 767I1 | 767J1 | 767K1 | 767L1 | 767M1 |
Autodesk AutoCAD Design Suite Ultimate | 769G1 | 769H1 | 769I1 | – | – | – | – |
Autodesk AutoCAD Electrical | 225G1 | 225H1 | 225I1 | 225J1 | 225K1 | 225L1 | 225M1 |
Autodesk AutoCAD for Mac | 777G1 | 777H1 | 777I1 | 777J1 | 777K1 | – | 777M1 |
Autodesk AutoCAD Inventor LT Suite | 596G1 | 596H1 | 596I1 | 596J1 | 596K1 | 596L1 | 596M1 |
Autodesk AutoCAD LT | 057G1 | 057H1 | 057I1 | 057J1 | 057K1 | 057L1 | 057M1 |
Autodesk AutoCAD LT Civil Suite | 545G1 | 545H1 | 545I1 | – | – | – | – |
Autodesk AutoCAD LT for Mac | 827G1 | 827H1 | 827I1 | 827J1 | 827K1 | – | 827M1 |
Autodesk AutoCAD LT with CALS Tools | – | – | – | 545J1 | 545K1 | 545L1 | 545M1 |
Autodesk AutoCAD Map 3D | 129G1 | 129H1 | 129I1 | 129J1 | 129K1 | 129L1 | 129M1 |
Autodesk AutoCAD Mechanical | 206G1 | 206H1 | 206I1 | 206J1 | 206K1 | 206L1 | 206M1 |
Autodesk AutoCAD MEP | 235G1 | 235H1 | 235I1 | 235J1 | 235K1 | 235L1 | 235M1 |
Autodesk AutoCAD OEM | 140G1 | 140H1 | – | 140J1 | – | – | – |
Autodesk AutoCAD P&ID | 448G1 | 448H1 | 448I1 | – | – | – | – |
Autodesk AutoCAD Plant 3D | 426G1 | 426H1 | 426I1 | 426J1 | 426K1 | 426L1 | 426M1 |
Autodesk AutoCAD Raster Design | 340G1 | 340H1 | 340I1 | 340J1 | 340K1 | 340L1 | 340M1 |
Autodesk AutoCAD Revit Collaboration Suite | – | A78H1 | – | – | – | – | – |
Autodesk AutoCAD Revit LT Suite | 834G1 | 834H1 | 834I1 | 834J1 | 834K1 | 834L1 | 834M1 |
Autodesk AutoCAD Structural Detailing | 587G1 | – | – | – | – | – | – |
Autodesk AutoCAD Utility Design | 213G1 | 213H1 | 213I1 | – | – | – | – |
Autodesk AutoCAD with Advance Steel | – | 958H1 | – | – | – | – | – |
Autodesk Bridge Design for InfraWorks 360 | – | 956H1 | – | – | – | – | – |
Autodesk Bridge Module | 974G1 | – | – | – | – | – | – |
Autodesk Building Design Suite Premium | 765G1 | 765H1 | 765I1 | 765J1 | 765K1 | 765L1 | 765M1 |
Autodesk Building Design Suite Standard | 784G1 | 784H1 | 784I1 | 784J1 | 784K1 | 784L1 | 784M1 |
Autodesk Building Design Suite Ultimate | 766G1 | 766H1 | 766I1 | 766J1 | 766K1 | 766L1 | 766M1 |
Autodesk Burn | – | – | – | – | C0YK1 | C0YL1 | C0YM1 |
Autodesk CFD | – | 809H1 | 809I1 | 809J1 | – | – | – |
Autodesk CFD 2017 Adv | – | – | 810I1 | – | – | – | – |
Autodesk CFD 2017 Design Study Enviro | – | – | 812I1 | – | – | – | – |
Autodesk CFD 2017 M | – | – | 811I1 | – | – | – | – |
Autodesk CFD Advanced | – | 810H1 | – | 810J1 | – | – | – |
Autodesk CFD Connection for NX | – | 815H1 | – | – | – | – | – |
Autodesk CFD Connection for Parasolid | – | 824H1 | – | – | – | – | – |
Autodesk CFD Connection for Pro/ENGINEER | – | 822H1 | – | – | – | – | – |
Autodesk CFD Design Study Environment | – | 812H1 | – | 812J1 | 812K1 | – | – |
Autodesk CFD Flex | – | A73H1 | – | – | – | – | – |
Autodesk CFD Motion | – | 811H1 | – | 811J1 | – | – | – |
Autodesk CFD Premium | – | – | – | – | 810K1 | – | – |
Autodesk CFD Ultimate | – | – | – | – | 811K1 | – | – |
Autodesk Civil 3D | – | – | – | – | 237K1 | 237L1 | 237M1 |
Autodesk Display Cluster Module for Autodesk VRED Design | 889G1 | – | – | – | – | – | – |
Autodesk Drainage Design for InfraWorks 360 | – | 984H1 | – | – | – | – | – |
Autodesk Dynamo Studio | – | – | – | A83J1 | – | – | – |
Autodesk Education Master Suite | 651G1 | – | – | – | – | – | – |
Autodesk Enterprise Token | 535G1 | – | – | – | – | – | – |
Autodesk Entertainment Creation Suite For Education | 656G1 | – | – | – | – | – | – |
Autodesk Entertainment Creation Suite Ultimate | 793G1 | 793H1 | 793I1 | 793J1 | – | – | – |
Autodesk Fabrication CADmep | 839G1 | 839H1 | 839I1 | 839J1 | 839K1 | 839L1 | 839M1 |
Autodesk Fabrication CAMduct | 842G1 | 842H1 | 842I1 | 842J1 | 842K1 | 842L1 | 842M1 |
Autodesk Fabrication CAMduct Components | 844G1 | – | – | – | – | – | – |
Autodesk Fabrication ESTmep | 841G1 | 841H1 | 841I1 | 841J1 | 841K1 | 841L1 | 841M1 |
Autodesk Fabrication RemoteEntry | 845G1 | – | – | – | – | – | – |
Autodesk Fabrication Tracker | 843G1 | – | – | – | – | – | – |
Autodesk Factory Design Suite Premium | 757G1 | 757H1 | 757I1 | 757J1 | 757K1 | 757L1 | 757M1 |
Autodesk Factory Design Suite Standard | 789G1 | 789H1 | 789I1 | 789J1 | 789K1 | 789L1 | 789M1 |
Autodesk Factory Design Suite Ultimate | 760G1 | 760H1 | 760I1 | 760J1 | 760K1 | 760L1 | 760M1 |
Autodesk Factory Design Utilities | – | – | P03I1 | P03J1 | P03K1 | P03L1 | P03M1 |
Autodesk FeatureCAM – Premium | – | – | – | A9FJ1 | – | – | – |
Autodesk FeatureCAM – Standard | – | – | – | A9GJ1 | – | – | – |
Autodesk FeatureCAM – Ultimate | – | – | – | A9EJ1 | – | – | – |
Autodesk FeatureCAM Premium | – | – | – | – | A9FK1 | A9FL1 | A9FM1 |
Autodesk FeatureCAM Standard | – | – | – | – | A9GK1 | A9GL1 | A9GM1 |
Autodesk FeatureCAM Ultimate | – | – | – | – | A9EK1 | A9EL1 | A9EM1 |
Autodesk Flame | – | – | – | C0TJ1 | C0TK1 | C0TL1 | C0TM1 |
Autodesk Flame – Education | – | – | – | C14J1 | – | – | – |
Autodesk Flame 2019 – Educ | – | – | – | – | C14K1 | – | – |
Autodesk Flame 2020 – Educ | – | – | – | – | – | C14L1 | – |
Autodesk Flame 2021 – Educ | – | – | – | – | – | – | C14M1 |
Autodesk Flame Assist | – | – | – | C0VJ1 | C0VK1 | C0VL1 | C0VM1 |
Autodesk Flame Premium | – | – | – | C0XJ1 | C0XK1 | C0XL1 | C0XM1 |
Autodesk Flare | – | – | – | C0WJ1 | C0WK1 | C0WL1 | C0WM1 |
Autodesk Geotechnical Module | 973G1 | 973H1 | – | – | – | – | – |
Autodesk GM CAD Convertors | – | – | 771I1 | – | – | – | – |
Autodesk Helius Composite | – | 918H1 | 918I1 | – | – | – | – |
Autodesk Helius PFA | – | 899H1 | 899I1 | 899J1 | 899K1 | – | – |
Autodesk HSM – Premium | – | – | – | C12J1 | – | – | – |
Autodesk HSM – Ultimate | – | – | – | C13J1 | – | – | – |
Autodesk HSM Premium | – | – | – | – | C12K1 | C12L1 | – |
Autodesk HSM Ultimate | – | – | – | – | C13K1 | C13L1 | – |
Autodesk HSMWorks Premium | 872G1 | 872H1 | – | 872J1 | – | – | – |
Autodesk HSMWorks Professional | 873G1 | 873H1 | – | 873J1 | – | – | – |
Autodesk Infrastructure Design Suite Premium | 786G1 | 786H1 | 786I1 | 786J1 | 786K1 | 786L1 | 786M1 |
Autodesk Infrastructure Design Suite Standard | 787G1 | 787H1 | 787I1 | 787J1 | 787K1 | 787L1 | 787M1 |
Autodesk Infrastructure Design Suite Ultimate | 785G1 | 785H1 | 785I1 | 785J1 | 785K1 | 785L1 | 785M1 |
Autodesk Infrastructure Map Server | – | – | 796I1 | 796J1 | – | – | – |
Autodesk Infrastructure Map Server | 796G1 | – | – | – | – | – | – |
Autodesk Infrastructure Map Server 5 Activations | 877G1 | – | 877I1 | 877J1 | – | – | – |
Autodesk InfraWorks | 808G1 | – | – | 927J1 | – | – | – |
Autodesk InfraWorks 360 | 927G1 | 927H1 | 927I1 | – | – | – | – |
Autodesk InfraWorks 360 – companion | 976G1 | 976H1 | – | – | – | – | – |
Autodesk InfraWorks 360 – Design Bundle | – | – | A92I1 | – | – | – | – |
Autodesk InfraWorks 360 LT | – | A77H1 | – | – | – | – | – |
Autodesk Inventor | 208G1 | 208H1 | 208I1 | 208J1 | 208K1 | 208L1 | 208M1 |
Autodesk Inventor Engineer-to-Order 2017 – Deve | – | – | A66I1 | – | – | – | – |
Autodesk Inventor Engineer-to-Order 2017 – Distrib | – | – | 996I1 | – | – | – | – |
Autodesk Inventor Engineer-to-Order 2017 – S | – | – | 997I1 | – | – | – | – |
Autodesk Inventor Engineer-to-Order 2019 – Deve | – | – | – | – | A66K1 | – | – |
Autodesk Inventor Engineer-to-Order 2019 – Distrib | – | – | – | – | 996K1 | – | – |
Autodesk Inventor Engineer-to-Order 2019 – S | – | – | – | – | 997K1 | – | – |
Autodesk Inventor Engineer-to-Order 2020 – Deve | – | – | – | – | – | A66L1 | – |
Autodesk Inventor Engineer-to-Order 2020 – Distrib | – | – | – | – | – | 996L1 | – |
Autodesk Inventor Engineer-to-Order 2020 – S | – | – | – | – | – | 997L1 | – |
Autodesk Inventor Engineer-to-Order 2021 – Deve | – | – | – | – | – | – | A66M1 |
Autodesk Inventor Engineer-to-Order 2021 – Distrib | – | – | – | – | – | – | 996M1 |
Autodesk Inventor Engineer-to-Order 2021 – S | – | – | – | – | – | – | 997M1 |
Autodesk Inventor Engineer-to-Order Series | 805G1 | 805H1 | 805I1 | 805J1 | 805K1 | 805L1 | 805M1 |
Autodesk Inventor Engineer-to-Order Series Distribution Fee | – | 636H1 | – | 636J1 | – | – | – |
Autodesk Inventor Engineer-to-Order Server | 752G1 | 752H1 | 752I1 | 752J1 | 752K1 | 752L1 | – |
Autodesk Inventor ETO – Developer | – | A66H1 | – | A66J1 | – | – | – |
Autodesk Inventor ETO – Distribution | – | 996H1 | – | 996J1 | – | – | – |
Autodesk Inventor ETO – Server | – | 997H1 | – | – | – | – | – |
Autodesk Inventor HSM | 969G1 | 969H1 | 969I1 | 969J1 | – | – | – |
Autodesk Inventor HSM Premium | – | – | – | – | 969K1 | 969L1 | 969M1 |
Autodesk Inventor HSM Pro | – | 970H1 | 970I1 | 970J1 | – | – | – |
Autodesk Inventor HSM Ultimate | – | – | – | – | 970K1 | 970L1 | 970M1 |
Autodesk Inventor LT | 529G1 | 529H1 | 529I1 | 529J1 | 529K1 | 529L1 | 529M1 |
Autodesk Inventor Nastran | – | – | – | – | – | 987L1 | 987M1 |
Autodesk Inventor OEM | 798G1 | 798H1 | 798I1 | 798J1 | 798K1 | 798L1 | 798M1 |
Autodesk Inventor Professional | 797G1 | 797H1 | 797I1 | 797J1 | 797K1 | 797L1 | 797M1 |
Autodesk Inventor Publisher | 666G1 | 666H1 | – | – | – | – | – |
Autodesk Live | – | – | 02ZI1 | 02ZJ1 | – | – | – |
Autodesk Lustre | – | – | – | C0UJ1 | C0UK1 | C0UL1 | C0UM1 |
Autodesk Lustre Burn | – | – | – | – | C10K1 | C10L1 | – |
Autodesk Lustre ShotReactor | – | – | – | – | C11K1 | C11L1 | – |
Autodesk Manufacturing Automation Utility | – | – | – | – | A9YK1 | A9YL1 | A9YM1 |
Autodesk Manufacturing Data Exchange Utility Premium | – | – | – | – | A9VK1 | A9VL1 | A9VM1 |
Autodesk Manufacturing Data Exchange Utility Standard | – | – | – | – | A9XK1 | A9XL1 | A9XM1 |
Autodesk Manufacturing Post Processor Utility | – | – | – | – | A9TK1 | A9TL1 | A9TM1 |
Autodesk Maya | 657G1 | 657H1 | 657I1 | 657J1 | 657K1 | 657L1 | – |
Autodesk Maya 2017 with Soft | – | – | 977I1 | – | – | – | – |
Autodesk Maya 2019 with Soft | – | – | – | – | 977K1 | – | – |
Autodesk Maya Entertainment Creation Suite Standard | 660G1 | 660H1 | 660I1 | – | – | – | – |
Autodesk Maya LT | 923G1 | 923H1 | 923I1 | 923J1 | 923K1 | 923L1 | – |
Autodesk Maya with Softimage | 977G1 | 977H1 | – | – | – | – | – |
Autodesk Me | – | – | 01RI1 | – | – | – | – |
Autodesk Media and Entertainment Suite | – | – | 00VI1 | – | – | – | – |
Autodesk MEP Fabrication Suite | – | – | 00QI1 | 00QJ1 | 00QK1 | 00QL1 | – |
Autodesk Moldflow Adviser Premium | – | 571H1 | 571I1 | 571J1 | 571K1 | – | – |
Autodesk Moldflow Adviser Standard | – | 570H1 | 570I1 | – | – | – | – |
Autodesk Moldflow Adviser Ultimate | – | 572H1 | 572I1 | 572J1 | 572K1 | – | – |
Autodesk Moldflow Design | – | 837H1 | 837I1 | – | 837K1 | – | – |
Autodesk Moldflow Flex | – | A75H1 | – | – | – | – | – |
Autodesk Moldflow Insight Premium | – | 574H1 | 574I1 | 574J1 | 574K1 | – | – |
Autodesk Moldflow Insight Standard | – | 573H1 | 573I1 | 573J1 | 573K1 | – | – |
Autodesk Moldflow Insight Ultimate | – | 575H1 | 575I1 | 575J1 | 575K1 | – | – |
Autodesk Moldflow Synergy | – | 579H1 | 579I1 | 579J1 | 579K1 | – | – |
Autodesk MotionBuilder | 727G1 | 727H1 | – | 727J1 | 727K1 | – | – |
Autodesk Mudbox | 498G1 | 498H1 | – | 498J1 | 498K1 | – | – |
Autodesk Nastran | – | 986H1 | 986I1 | 986J1 | 986K1 | – | – |
Autodesk Nastran In-CAD | – | 987H1 | 987I1 | 987J1 | 987K1 | – | – |
Autodesk Navisworks Manage | 507G1 | 507H1 | 507I1 | 507J1 | 507K1 | 507L1 | 507M1 |
Autodesk Navisworks Simulate | 506G1 | 506H1 | 506I1 | 506J1 | 506K1 | 506L1 | 506M1 |
Autodesk Netfabb Local Simulation | – | – | C02I1 | – | – | – | – |
Autodesk Netfabb Premium | – | – | A96I1 | – | – | – | – |
Autodesk Netfabb Standard | – | – | A95I1 | – | – | – | – |
Autodesk Netfabb Ultimate | – | – | A97I1 | – | – | – | – |
Autodesk PartMaker | – | – | – | – | A9SK1 | A9SL1 | – |
Autodesk Plant Design Suite Premium | 763G1 | 763H1 | 763I1 | 763J1 | 763K1 | 763L1 | 763M1 |
Autodesk Plant Design Suite Standard | 788G1 | 788H1 | 788I1 | 788J1 | 788K1 | 788L1 | 788M1 |
Autodesk Plant Design Suite Ultimate | 764G1 | 764H1 | 764I1 | 764J1 | 764K1 | 764L1 | 764M1 |
Autodesk Point Layout | 925G1 | – | 925I1 | 925J1 | 925K1 | 925L1 | 925M1 |
Autodesk PowerInspect – Premium | – | – | – | A9JJ1 | – | – | – |
Autodesk PowerInspect – Standard | – | – | – | A9KJ1 | – | – | – |
Autodesk PowerInspect – Ultimate | – | – | – | A9HJ1 | – | – | – |
Autodesk PowerInspect Premium | – | – | – | – | A9JK1 | A9JL1 | A9JM1 |
Autodesk PowerInspect Standard | – | – | – | – | A9KI1 | A9KL1 | A9KM1 |
Autodesk PowerInspect Ultimate | – | – | – | – | A9HK1 | A9HL1 | A9HM1 |
Autodesk PowerMill – Premium | – | – | – | A9AJ1 | – | – | – |
Autodesk PowerMill – Standard | – | – | – | A9QJ1 | – | – | – |
Autodesk PowerMill – Ultimate | – | – | – | A9PJ1 | – | – | – |
Autodesk PowerMill Modeling | – | – | – | – | A9UK1 | A9UL1 | A9UM1 |
Autodesk PowerMill Premium | – | – | – | – | A9AK1 | A9AL1 | A9AM1 |
Autodesk PowerMill Standard | – | – | – | – | A9QK1 | A9QL1 | A9QM1 |
Autodesk PowerMill Ultimate | – | – | – | – | A9PK1 | A9PL1 | A9PM1 |
Autodesk PowerShape – Premium | – | – | – | A9MJ1 | – | – | – |
Autodesk PowerShape – Standard | – | – | – | A9NJ1 | – | – | – |
Autodesk PowerShape – Ultimate | – | – | – | A9LJ1 | – | – | – |
Autodesk PowerShape Premium | – | – | – | – | A9MK1 | A9ML1 | A9MM1 |
Autodesk PowerShape Standard | – | – | – | – | A9NK1 | A9NL1 | A9NM1 |
Autodesk PowerShape Ultimate | – | – | – | – | A9LK1 | A9LL1 | A9LM1 |
Autodesk Product Design Suite for Education | 654G1 | – | – | – | – | – | – |
Autodesk Product Design Suite Premium | 782G1 | 782H1 | 782I1 | 782J1 | 782K1 | 782L1 | 782M1 |
Autodesk Product Design Suite Standard | 783G1 | – | – | – | – | – | – |
Autodesk Product Design Suite Ultimate | 781G1 | 781H1 | 781I1 | 781J1 | 781K1 | 781L1 | 781M1 |
Autodesk ReCa | – | – | – | – | 919K1 | 919L1 | 919M1 |
Autodesk ReCap | 919G1 | – | – | – | – | – | – |
Autodesk ReCap 36 | – | – | 919I1 | – | – | – | – |
Autodesk ReCap 360 | – | 964H1 | – | – | – | – | – |
Autodesk ReCap 360 Ultimate | – | 919H1 | – | – | – | – | – |
Autodesk ReCap Pro | – | – | – | 919J1 | – | – | – |
Autodesk Revit | 829G1 | 829H1 | 829I1 | 829J1 | 829K1 | 829L1 | 829M1 |
Autodesk Revit Architecture | 240G1 | 240H1 | – | – | – | – | – |
Autodesk Revit Collaboration Suite | – | – | A78I1 | – | – | – | – |
Autodesk Revit ETO – Developer | – | A69H1 | – | – | – | – | – |
Autodesk Revit ETO – Distribution | – | A68H1 | – | – | – | – | – |
Autodesk Revit ETO – Distribution Package | – | A67H1 | – | – | – | – | – |
Autodesk Revit LT | 828G1 | 828H1 | 828I1 | 828J1 | 828K1 | 828L1 | 828M1 |
Autodesk Revit MEP | 589G1 | 589H1 | – | – | – | – | – |
Autodesk Revit Structure | 255G1 | 255H1 | – | – | – | – | – |
Autodesk River and Flood Analysis Module | 972G1 | 972H1 | – | – | – | – | – |
Autodesk Roadway Design for InfraWorks 360 | – | 953H1 | – | – | – | – | – |
Autodesk Robot Structural Analysis Professional | 547G1 | 547H1 | 547I1 | 547J1 | 547K1 | 547L1 | 547M1 |
Autodesk Showcase | 262G1 | 262H1 | 262I1 | – | – | – | – |
Autodesk SimStudio Tools 20 | – | – | Z23I1 | – | – | – | – |
Autodesk Simulation CFD | 809G1 | – | – | – | – | – | – |
Autodesk Simulation CFD 2015 Adv | 810G1 | – | – | – | – | – | – |
Autodesk Simulation CFD 2015 Connection f | 815G1 | – | – | – | – | – | – |
Autodesk Simulation CFD 2015 Connection for | 822G1 | – | – | – | – | – | – |
Autodesk Simulation CFD 2015 Connection for Para | 824G1 | – | – | – | – | – | – |
Autodesk Simulation CFD 2015 Design Study Enviro | 812G1 | – | – | – | – | – | – |
Autodesk Simulation CFD 2015 M | 811G1 | – | – | – | – | – | – |
Autodesk Simulation Composite Analysis | 899G1 | – | – | – | – | – | – |
Autodesk Simulation Composite Design | 918G1 | – | – | – | – | – | – |
Autodesk Simulation DFM | 837G1 | – | – | – | – | – | – |
Autodesk Simulation Flex | – | 893H1 | – | – | – | – | – |
Autodesk Simulation Mechanical | 669G1 | 669H1 | 669I1 | 669J1 | – | – | – |
Autodesk Simulation Mechanical Flex | – | A74H1 | – | – | – | – | – |
Autodesk Simulation Moldflow Adviser Premium | 571G1 | – | – | – | – | – | – |
Autodesk Simulation Moldflow Adviser Standard | 570G1 | – | – | – | – | – | – |
Autodesk Simulation Moldflow Adviser Ultimate | 572G1 | – | – | – | – | – | – |
Autodesk Simulation Moldflow Flex | – | 892H1 | – | – | – | – | – |
Autodesk Simulation Moldflow Insight Premium | 574G1 | – | – | – | – | – | – |
Autodesk Simulation Moldflow Insight Standard | 573G1 | – | – | – | – | – | – |
Autodesk Simulation Moldflow Insight Ultimate | 575G1 | – | – | – | – | – | – |
Autodesk Simulation Moldflow Synergy | 579G1 | – | – | – | – | – | – |
Autodesk SketchBoo | – | – | – | – | – | 871L1 | – |
Autodesk SketchBook Designer | 741G1 | – | – | – | – | – | – |
Autodesk SketchBook for Enter | – | – | – | – | 871K1 | – | – |
Autodesk SketchBook for Enterprise | – | – | – | 871J1 | – | – | – |
Autodesk SketchBook Pro | 871G1 | – | – | – | – | – | 871M1 |
Autodesk SketchBook Pro for Enterprise | – | 871H1 | – | – | – | – | – |
Autodesk Smoke – desktop subscription | – | – | – | 982J1 | – | – | – |
Autodesk Smoke 2015 for Mac | 776G1 | – | – | – | – | – | – |
Autodesk Softimage | 590G1 | – | – | – | – | – | – |
Autodesk Softimage Entertainment Creation Suite | – | 662H1 | – | – | – | – | – |
Autodesk Softimage Entertainment Creation Suite Standard | 662G1 | – | – | – | – | – | – |
Autodesk Stingray | – | A72H1 | – | A72J1 | – | – | – |
Autodesk Structural Bridge Design | – | – | 954I1 | 954J1 | – | – | – |
Autodesk Structural Fabrication Suite | – | – | 00RI1 | 00RJ1 | – | – | – |
Autodesk Studio Wall | – | 992H1 | 992I1 | – | – | – | – |
Autodesk TruComp | – | – | 00EI1 | 00EJ1 | 00EK1 | 00EL1 | – |
Autodesk TruFiber | – | – | – | 01WJ1 | 01WK1 | 01WL1 | – |
Autodesk TruLaser | – | – | 00DI1 | 00DJ1 | 00DK1 | 00DL1 | – |
Autodesk TruNest 2017 – Nesting E | – | – | 00FI1 | – | – | – | – |
Autodesk TruNest 2019 – Nesting E | – | – | – | – | 00FK1 | – | – |
Autodesk TruNest 2020 – Nesting E | – | – | – | – | – | 00FL1 | – |
Autodesk TruNest Composites | – | – | 00BI1 | 00BJ1 | 00BK1 | 00BL1 | – |
Autodesk TruNest Contour | – | – | 00AI1 | 00AJ1 | 00AK1 | 00AL1 | – |
Autodesk TruNest Multi-Tool | – | – | 00CI1 | 00CJ1 | 00CK1 | 00CL1 | – |
Autodesk TruPlan | – | – | 01VI1 | 01VJ1 | 01VK1 | 01VL1 | – |
Autodesk Vault Basic | – | 463H1 | – | – | – | – | – |
Autodesk Vault Collaboration | 549G1 | – | – | – | – | – | – |
Autodesk Vault Collaboration AEC | 801G1 | – | – | – | – | – | – |
Autodesk Vault Office | 555G1 | 555H1 | 555I1 | 555J1 | 555K1 | 555L1 | 555M1 |
Autodesk Vault Professional | 569G1 | 569H1 | 569I1 | 569J1 | 569K1 | 569L1 | 569M1 |
Autodesk Vault Workgroup | 559G1 | 559H1 | 559I1 | 559J1 | 559K1 | 559L1 | 559M1 |
Autodesk Vehicle Tracking | 955G1 | 955H1 | 955I1 | 955J1 | 955K1 | 955L1 | 955M1 |
Autodesk VRED | 884G1 | 884H1 | 884I1 | 884J1 | 884K1 | 884L1 | – |
Autodesk VRED Design | 885G1 | 885H1 | 885I1 | 885J1 | 885K1 | 885L1 | 885M1 |
Autodesk VRED Extension for PROSTEP OpenPDM | – | A64H1 | – | – | – | – | – |
Autodesk VRED Presenter | 888G1 | 888H1 | 888I1 | 888J1 | 888K1 | 888L1 | 888M1 |
Autodesk VRED Professional | 886G1 | 886H1 | 886I1 | 886J1 | 886K1 | 886L1 | 886M1 |
Autodesk VRED Render Node | – | 890H1 | 890I1 | 890J1 | 890K1 | 890L1 | 890M1 |
Autodesk VRED Render Node – consumption-based license | – | – | A93I1 | – | A93K1 | A93L1 | – |
Autodesk VRED Server | 887G1 | 887H1 | 887I1 | 887J1 | 887K1 | 887L1 | 887M1 |
Autodesk Wiretap Gateway | – | – | – | – | C0ZK1 | C0ZL1 | C0ZM1 |
CADdoctor for Autodesk Simulation | 577G1 | 577H1 | 577I1 | 577J1 | – | – | – |
Enterprise Add-on for Autodesk Vault | – | – | – | 838J1 | – | – | – |
Enterprise Multi-Flex Enhanced Bundle | 535G1 | 980H1 | 980I1 | – | – | – | – |
Enterprise Token Flex | – | 535H1 | – | – | – | – | – |
FeatureCAM Premium | – | – | – | – | P16K1 | P16L1 | – |
FeatureCAM Standard | – | – | – | – | P15K1 | P15L1 | – |
FeatureCAM Ultimate | – | – | – | – | P17K1 | P17L1 | – |
HSMWorks Premium | – | – | – | – | 873K1 | 873L1 | – |
HSMWorks Ultimate | – | – | – | – | 872K1 | 872L1 | – |
mental ray Standalone | 718G1 | 718H1 | – | – | – | – | – |
PowerInspect Premium | – | – | – | – | P13K1 | P13L1 | – |
PowerInspect Standard | – | – | – | – | P12K1 | P12L1 | – |
PowerInspect Ultimate | – | – | – | – | P14K1 | P14L1 | – |
PowerMill Premium | – | – | – | – | P07K1 | P07L1 | – |
PowerMill Standard | – | – | – | – | A9ZK1 | A9ZL1 | – |
PowerMill Ultimate | – | – | – | – | P08K1 | P08L1 | – |
PowerShape Premium | – | – | – | – | P10K1 | P10L1 | – |
PowerShape Standard | – | – | – | – | P09K1 | P09L1 | – |
