<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evenimente | Man and Machine | Autodesk Platinum Partner &amp; Authorized Training Center</title>
	<atom:link href="https://manandmachine.ro/category/evenimente/feed/" rel="self" type="application/rss+xml" />
	<link>https://manandmachine.ro</link>
	<description>Cursuri si Licente BIM, CAD, CAM, CAE, AEC, GIS</description>
	<lastBuildDate>Thu, 11 Sep 2025 07:13:56 +0000</lastBuildDate>
	<language>ro-RO</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://manandmachine.ro/wp-content/uploads/2025/03/cropped-man-and-machine-logo-32x32.gif</url>
	<title>Evenimente | Man and Machine | Autodesk Platinum Partner &amp; Authorized Training Center</title>
	<link>https://manandmachine.ro</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Eveniment Online MagiCAD: &#8220;Data Driven MEP Design&#8221;</title>
		<link>https://manandmachine.ro/magicad/eveniment-online-proiectarea-in-instalatii-cu-ajutorul-datelor-concrete/</link>
		
		<dc:creator><![CDATA[f_dinu]]></dc:creator>
		<pubDate>Wed, 04 Nov 2020 13:53:27 +0000</pubDate>
				<category><![CDATA[Evenimente]]></category>
		<category><![CDATA[MagiCAD]]></category>
		<category><![CDATA[Webinarii]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[digital event]]></category>
		<category><![CDATA[instalatii]]></category>
		<category><![CDATA[magicad]]></category>
		<category><![CDATA[MagiCAD 2021]]></category>
		<category><![CDATA[MagiCAD for Revit]]></category>
		<category><![CDATA[MagiCAD pentru Revit]]></category>
		<category><![CDATA[MEP design]]></category>
		<category><![CDATA[proiectare instalatii]]></category>
		<guid isPermaLink="false">https://www.manandmachine.ro/?p=22197</guid>

					<description><![CDATA[<p>Intre 16 Noiembrie &#8211; 3 Decembrie te invitam la o experienta unica alaturi de MagiCAD in cadrul Evenimentului Online &#8220;Data Driven MEP Design&#8221; Participarea este gratuita, iar evenimentele vor fi sustinute in limba engleza. &#8220;The value of data driven design in MagiCAD projects&#8221; 16.11.2020: The value MagiCAD brings to the data driven MEP design 17.11.2020: HVAC design experiences of the Helsinki Central Library, Oodi 18.11.2020: Designing the Zealand University Hospital with MagiCAD 19.11.2020: Designing a fully digital twin for the entire life cycle in Esslingen &#8220;Diving into MagiCAD and product data&#8221; 23.11.2020: MagiCAD Manufacturer Apps 24.11.2020: Project Workstages – Using MagiCAD for Revit to deliver projects from Concept to Construction 25.11.2020: New Capabilities for Data Driven MEP Design in MagiCAD for AutoCAD 26.11.2020: Electrical Calculations inside Revit using MagiCAD in conjunction with Schneider Ecodial &#8221; New developments in data driven MEP design&#8221; 30.11.2020: Future Developments in Data Driven MEP Design 01.12.2020: The next steps of our BIM for the European building industry 02.12.2020: Designing and calculating gas systems with MagiCAD for Revit 03.12.2020: Answering your questions Nu rata sansa de a participa la cel mai mare eveniment tehnic online in domeniul instalatiilor si inscrie-te acum!</p>
<p>The post <a href="https://manandmachine.ro/magicad/eveniment-online-proiectarea-in-instalatii-cu-ajutorul-datelor-concrete/" data-wpel-link="internal">Eveniment Online MagiCAD: “Data Driven MEP Design”</a> first appeared on <a href="https://manandmachine.ro" data-wpel-link="internal">Man and Machine | Autodesk Platinum Partner & Authorized Training Center</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
